Fee Structure

Class Reg New Tuition Fee Exam Fees Devp Fund Sports Fund Annual (C Fee/H Dress) Admn Total
Nursery 5000 1300 500 600 500 0 7900
LKG 5600 1350 800 600 500 0 8850
UKG 7600 1350 800 600 500 0 10850
I 7800 1400 1000 700 850 2400 14150
II 7800 1400 1000 700 850 2400 14150
III 8000 1400 1000 700 850 2750 14700
IV 8000 1400 1000 700 850 2750 14700
V 8000 1400 1000 700 850 2750 14700
VI 9990 1600 1300 700 900 2750 17240
VII 9990 1600 1300 700 900 2750 17240
VIII 11000 1750 1500 700 900 0 15850
IX 11000 1750 1500 700 900 0 15850
X 11000 1750 1500 700 900 0 15850
bg-vactor-right